Tel: 01889-579008

Online Course List

MICROSOFT OFFICE 2010 Chapters Hours
Internet Explorer v9 10 5
Google Chrome 10 5
Microsoft Word 2010 Beginners 19 9
Microsoft Word 2010 Intermediate 17 11
Microsoft Word 2010 Advanced 28 18
Microsoft Excel 2010 Beginners 22 11
Microsoft Excel 2010 Intermediate 17 12
Microsoft Excel 2010 Advanced 28 16
Microsoft PowerPoint 2010 Beginners 19 11
Microsoft PowerPoint 2010 Intermediate 20 14
Microsoft Access 2010 Beginners 18 13
Microsoft Access 2010 Intermediate 17 12
Microsoft Outlook 2010 Beginners 23 12
IT USER SERIES Chapters Hours
IT User Level 1 - Basic Concepts 9 3
IT User Level 1 - Microsoft Windows 7 16 8
IT User Level 1 - Microsoft Windows Vista 13 6
IT User Level 1 - Microsoft Windows XP 13 6
IT User Level 1 - Internet Explorer v8 8 4
IT User Level 1 - Internet Explorer v7 8 4
IT User Level 1 - Microsoft Outlook 2010 16 8
IT User Level 1 - Microsoft Outlook 2007 14 7
IT User Level 1 - Microsoft Outlook 2003 14 7
IT User Level 2 - Microsoft Word 2010 29 17
IT User Level 2 - Microsoft Excel 2010 30 17
IT User Level 2 - Microsoft PowerPoint 2010 31 21
IT User Level 2 - Microsoft Access 2010 22 16
IT User Level 2 - Microsoft Word 2007 25 15
IT User Level 2 - Microsoft Excel 2007 27 16
IT User Level 2 - Microsoft PowerPoint 2007 27 18
IT User Level 2 - Microsoft Access 2007 19 16
IT User Level 3 - Microsoft Word 2010 Advanced 29 19
IT User Level 3 - Microsoft Excel 2010 Advanced 31 18
IT User Level 3 - Microsoft Word 2007 Advanced 29 18
IT User Level 3 - Microsoft Excel 2007 Advanced 31 17
Concepts of IT (old version) 6 3
Microsoft Windows Vista (old version) 13 6
Microsoft Windows XP (old version) 51 6
Windows Mail v6 Basic Skills 11 5
Internet Explorer v7 (old version) 8 4
MICROSOFT OFFICE 2007 Chapters Hours
Microsoft Word 2007 Beginners 19 9
Microsoft Word 2007 Intermediate 14 10
Microsoft Word 2007 Advanced 21 14
Microsoft Word 2007 Extra 8 5
Microsoft Excel 2007 Beginners 20 10
Microsoft Excel 2007 Intermediate 15 11
Microsoft Excel 2007 Advanced 22 12
Microsoft Excel 2007 Extra 10 5
Microsoft PowerPoint 2007 Beginners 17 11
Microsoft PowerPoint 2007 Intermediate 17 11
Microsoft Access 2007 Beginners 16 10
Microsoft Access 2007 Intermediate 10 14
Microsoft Publisher 2007 Beginners 13 9
Microsoft Outlook 2007 Beginners 19 11
MICROSOFT OFFICE 2003 Chapters Hours
Microsoft Word 2003 Beginners 29 9
Microsoft Word 2003 Intermediate 28 9
Microsoft Word 2003 Advanced 31 12
Microsoft Excel 2003 Beginners 34 9
Microsoft Excel 2003 Intermediate 27 8
Microsoft Excel 2003 Advanced 21 10
Microsoft PowerPoint 2003 Intermediate 25 11
Microsoft PowerPoint 2003 Beginners 24 9
Microsoft Access 2003 Beginners 26 8
Microsoft Access 2003 Intermediate 20 7
Microsoft Outlook 2003 Beginners 31 9
Microsoft Project 2003 Beginners 18 8
Microsoft Visio 2003 Basic Skills 9 3
© 2012 TIME2STUDY PUBLICATIONS LIMITED. All rights reserved.